Rank | Series or journal | Factor | Adjusted citations | Items | All citations |
1 | NBER Working Papers, National Bureau of Economic Research, Inc | 3182.694 | 25253.278 | 12042 | 208679 |
2 | The Quarterly Journal of Economics, President and Fellows of Harvard College | 2653.738 | 6341.297 | 425 | 35779 |
3 | American Economic Review, American Economic Association | 2481.732 | 12708.031 | 1395 | 69281 |
4 | CEPR Discussion Papers, C.E.P.R. Discussion Papers | 2333.293 | 14039.804 | 8363 | 117058 |
5 | LSE Research Online Documents on Economics, London School of Economics and Political Science, LSE Library | 1826.314 | 7248.341 | 6470 | 64116 |
6 | Journal of Political Economy, University of Chicago Press | 1628.296 | 5806.994 | 741 | 31476 |
7 | Papers, arXiv.org | 1496.089 | 2913.887 | 22142 | 53744 |
8 | Econometrica, Econometric Society (also covers Econometrica, Econometric Society) | 1489.097 | 4647.456 | 697 | 23647 |
9 | Journal of Econometrics, Elsevier | 1476.132 | 1961.788 | 1555 | 21963 |
10 | CESifo Working Paper Series, CESifo | 1392.877 | 6163.164 | 6216 | 53509 |
11 | IZA Discussion Papers, Institute of Labor Economics (IZA) | 1336.638 | 6302.843 | 8314 | 65537 |
12 | Empirical Economics, Springer | 1319.18 | 372.012 | 1749 | 10438 |
13 | The Review of Economic Studies, Review of Economic Studies Ltd | 1200.723 | 4434.538 | 731 | 22814 |
14 | Post-Print, HAL | 1167.172 | 5915.232 | 69184 | 125191 |
15 | Journal of Economic Literature, American Economic Association | 1089.481 | 1569.475 | 335 | 10367 |
16 | American Economic Journal: Macroeconomics, American Economic Association | 1030.255 | 2829.461 | 398 | 12968 |
17 | Journal of Monetary Economics, Elsevier (also covers Carnegie-Rochester Conference Series on Public Policy, Elsevier) | 1018.859 | 3399.627 | 839 | 18401 |
18 | The Review of Economics and Statistics, MIT Press | 1004.218 | 3373.563 | 778 | 19994 |
19 | Journal of Public Economics, Elsevier | 960.207 | 2493.875 | 1250 | 19801 |
20 | Working Paper Series, European Central Bank | 955.587 | 1722.889 | 1211 | 15369 |
21 | The Review of Financial Studies, Society for Financial Studies | 946.771 | 3760.515 | 1094 | 31261 |
22 | Working Paper, Harvard University OpenScholar | 934.078 | 636.299 | 92 | 3519 |
23 | Journal of Economic Perspectives, American Economic Association | 930.896 | 2194.192 | 440 | 16205 |
24 | Journal of Money, Credit and Banking, Blackwell Publishing (also covers Journal of Money, Credit and Banking, Blackwell Publishing) | 885.381 | 1022.863 | 682 | 8080 |
25 | CEP Discussion Papers, Centre for Economic Performance, LSE | 868.221 | 1997.36 | 695 | 11907 |
26 | Journal of Business & Economic Statistics, Taylor & Francis Journals (also covers Journal of Business & Economic Statistics, American Statistical Association) | 862.152 | 872.406 | 765 | 9217 |
27 | 2017 Meeting Papers, Society for Economic Dynamics | 842.317 | 1433.712 | 502 | 8251 |
28 | Journal of the European Economic Association, European Economic Association (also covers Journal of the European Economic Association, European Economic Association; Journal of the European Economic Association, MIT Press) | 839.907 | 2670.462 | 617 | 16654 |
29 | PSE-Ecole d'économie de Paris (Postprint), HAL | 829.335 | 1671.061 | 1798 | 16143 |
30 | Research Papers, Stanford University, Graduate School of Business | 821.104 | 1121.504 | 550 | 7660 |
31 | The Economic Journal, Royal Economic Society (also covers Economic Journal, Royal Economic Society; Economic Journal, Royal Economic Society) | 816.318 | 2597.736 | 1044 | 29845 |
32 | American Economic Journal: Applied Economics, American Economic Association | 810.24 | 1971.041 | 454 | 13217 |
33 | Agricultural and Resource Economics: International Scientific E-Journal, Agricultural and Resource Economics: International Scientific E-Journal | 787.022 | 164.317 | 439 | 1681 |
34 | NBER Chapters, National Bureau of Economic Research, Inc | 771.271 | 1711.687 | 1125 | 10785 |
35 | Boston University - Department of Economics - The Institute for Economic Development Working Papers Series, Boston University - Department of Economics | 761.991 | 366.004 | 56 | 3764 |
36 | Working Papers, Becker Friedman Institute for Research In Economics | 753.029 | 1075.618 | 209 | 7630 |
| Working Papers, Council on Economic Policies | 745.201 | 292.661 | 9 | 1219 |
37 | 2016 Meeting Papers, Society for Economic Dynamics | 739.158 | 1616.783 | 469 | 8160 |
38 | Journal of Finance, American Finance Association | 726.764 | 3288.096 | 668 | 23036 |
39 | Working Papers, Human Capital and Economic Opportunity Working Group | 712.132 | 1539.164 | 553 | 9770 |
40 | Journal of Financial Economics, Elsevier | 707.502 | 3354.12 | 1320 | 36181 |
| Handbook of Macroeconomics, Elsevier | 691.06 | 177.709 | 1 | 763 |
| Handbook of Macroeconomics, Elsevier | 665.492 | 428.848 | 33 | 2595 |
41 | CRC TR 224 Discussion Paper Series, University of Bonn and University of Mannheim, Germany | 661.848 | 623.093 | 738 | 5157 |
42 | IMES Discussion Paper Series, Institute for Monetary and Economic Studies, Bank of Japan | 658.052 | 261.305 | 135 | 1338 |
43 | European Economic Review, Elsevier | 637.568 | 2111.441 | 1586 | 18016 |
44 | Journal of International Economics, Elsevier | 634.413 | 2246.461 | 881 | 16604 |
45 | University of California at San Diego, Economics Working Paper Series, Department of Economics, UC San Diego | 628.042 | 284.87 | 100 | 2153 |
46 | Working Paper Series, Federal Reserve Bank of San Francisco | 624.532 | 746.345 | 267 | 4740 |
47 | American Economic Journal: Economic Policy, American Economic Association | 602.22 | 2110.342 | 525 | 12546 |
48 | World Inequality Lab Working Papers, HAL (also covers Working Papers, World Inequality Lab) | 599.572 | 495.557 | 195 | 5657 |
49 | Department of Economics, Working Paper Series, Department of Economics, Institute for Business and Economic Research, UC Berkeley | 599.008 | 902.739 | 176 | 5804 |
50 | Working Papers, HAL | 598.102 | 2026.455 | 9249 | 22506 |
51 | IMF Economic Review, Palgrave Macmillan;International Monetary Fund (also covers IMF Staff Papers, Palgrave Macmillan) | 594.591 | 624.384 | 256 | 4839 |
52 | Finance and Economics Discussion Series, Board of Governors of the Federal Reserve System (U.S.) | 593.37 | 1197.393 | 898 | 6798 |
53 | Cambridge Working Papers in Economics, Faculty of Economics, University of Cambridge | 589.53 | 789.788 | 785 | 6724 |
54 | IMF Working Papers, International Monetary Fund | 583.723 | 1763.27 | 2629 | 18906 |
| Scholarly Articles, Harvard University Department of Economics | 579.769 | 303.162 | 19 | 2123 |
55 | RBA Annual Conference Papers, Reserve Bank of Australia (also covers RBA Annual Conference Volume (Discontinued), Reserve Bank of Australia) | 574.515 | 171.773 | 71 | 1007 |
56 | Annual Review of Economics, Annual Reviews | 569.258 | 1040.28 | 240 | 6453 |
57 | World Bank Publications - Books, The World Bank Group | 561.967 | 263.032 | 1232 | 6887 |
58 | Technological Forecasting and Social Change, Elsevier | 558.575 | 327.69 | 4950 | 48426 |
59 | SciencePo Working papers Main, HAL | 558.496 | 1493.293 | 2584 | 12361 |
60 | Journal of Labor Economics, University of Chicago Press | 557.196 | 1308.785 | 415 | 7485 |
61 | Journal of Financial Stability, Elsevier | 554.904 | 544.57 | 710 | 10223 |
62 | CeMMAP working papers, Centre for Microdata Methods and Practice, Institute for Fiscal Studies | 549.775 | 862.804 | 328 | 6242 |
63 | Journal of Development Economics, Elsevier | 539.673 | 1506.939 | 1138 | 18199 |
64 | CEBI working paper series, University of Copenhagen. Department of Economics. The Center for Economic Behavior and Inequality (CEBI) | 526.486 | 336.599 | 129 | 2299 |
65 | Working Papers, eSocialSciences | 522.849 | 793.42 | 1829 | 7559 |
66 | Cambridge Books, Cambridge University Press | 517.67 | 520.538 | 2088 | 7043 |
67 | Journal of Economic Growth, Springer | 511.608 | 437.926 | 128 | 4160 |
68 | Working Papers, Princeton University, Department of Economics, Industrial Relations Section. | 496.187 | 2.372 | 65 | 2234 |
69 | Economics Books, Princeton University Press | 491.9 | 215.753 | 52 | 2484 |
70 | Economic Policy, CEPR, CESifo, Sciences Po;CES;MSH | 485.712 | 553.91 | 205 | 4101 |
71 | MPRA Paper, University Library of Munich, Germany | 478.968 | 1674.287 | 18419 | 57323 |
72 | 2018 Meeting Papers, Society for Economic Dynamics | 475.67 | 933.795 | 505 | 5763 |
73 | Brookings Papers on Economic Activity, Economic Studies Program, The Brookings Institution | 473.482 | 658.746 | 135 | 3925 |
74 | Rationality and Competition Discussion Paper Series, CRC TRR 190 Rationality and Competition | 472.043 | 425.051 | 529 | 4214 |
75 | CeMMAP working papers, Institute for Fiscal Studies | 465.833 | 417.655 | 175 | 2936 |
76 | International Journal of Central Banking, International Journal of Central Banking | 465.029 | 696.701 | 392 | 5501 |
77 | BIS Working Papers, Bank for International Settlements | 464.768 | 1163.358 | 735 | 9661 |
78 | Stata Journal, StataCorp LLC (also covers Stata Technical Bulletin, StataCorp LLC) | 453.488 | 296.558 | 526 | 5396 |
79 | International Finance Discussion Papers, Board of Governors of the Federal Reserve System (U.S.) | 450.629 | 688.8 | 250 | 4510 |
80 | The Econometrics Journal, Royal Economic Society (also covers Econometrics Journal, Royal Economic Society; Econometrics Journal, Royal Economic Society) | 450.21 | 189.413 | 237 | 4058 |
81 | Journal of the American Statistical Association, Taylor & Francis Journals (also covers Journal of the American Statistical Association, American Statistical Association) | 448.87 | 488.122 | 1766 | 7655 |
82 | PSE Working Papers, HAL | 446.694 | 561.321 | 705 | 4474 |
83 | Working Papers, Federal Reserve Bank of Minneapolis | 446.183 | 395.42 | 76 | 1806 |
84 | EconStor Open Access Articles and Book Chapters, ZBW - Leibniz Information Centre for Economics | 445.039 | 573.057 | 3106 | 12086 |
85 | Munich Reprints in Economics, University of Munich, Department of Economics | 443.094 | 634.966 | 371 | 7001 |
86 | EIEF Working Papers Series, Einaudi Institute for Economics and Finance (EIEF) | 440.634 | 469.99 | 94 | 2620 |
87 | Journal of Applied Econometrics, John Wiley & Sons, Ltd. (also covers Journal of Applied Econometrics, John Wiley & Sons, Ltd.) | 435.995 | 874.288 | 627 | 8323 |
88 | Journal of Human Resources, University of Wisconsin Press | 433.308 | 1205.136 | 446 | 6693 |
89 | Staff Reports, Federal Reserve Bank of New York | 431.8 | 878.119 | 399 | 4800 |
90 | Management Science, INFORMS | 430.14 | 1525.972 | 2775 | 24274 |
91 | Working Papers, Princeton University. Economics Department. | 416.776 | 556.212 | 272 | 3860 |
92 | Journal of International Money and Finance, Elsevier | 400.918 | 962.281 | 1292 | 14033 |
93 | Cowles Foundation Discussion Papers, Cowles Foundation for Research in Economics, Yale University | 399.654 | 1048.665 | 578 | 6252 |
94 | The Warwick Economics Research Paper Series (TWERPS), University of Warwick, Department of Economics | 399.425 | 603.449 | 450 | 3812 |
95 | Bank of England working papers, Bank of England | 398.561 | 711.274 | 546 | 5651 |
96 | American Economic Review: Insights, American Economic Association | 396.133 | 601.942 | 204 | 3815 |
97 | Staff Report, Federal Reserve Bank of Minneapolis | 395.776 | 457.799 | 137 | 2608 |
98 | Review of Economic Dynamics, Elsevier for the Society for Economic Dynamics | 393.502 | 1358.613 | 541 | 6356 |
99 | Université Paris1 Panthéon-Sorbonne (Post-Print and Working Papers), HAL | 390.21 | 564.779 | 2091 | 8174 |
100 | Journal of Economic Dynamics and Control, Elsevier | 387.389 | 1038.422 | 1226 | 9422 |
101 | RF Berlin - CReAM Discussion Paper Series, Rockwool Foundation Berlin (RF Berlin) - Centre for Research and Analysis of Migration (CReAM) | 386.588 | 419.187 | 234 | 2850 |
102 | Swiss Finance Institute Research Paper Series, Swiss Finance Institute (also covers FAME Research Paper Series, International Center for Financial Asset Management and Engineering) | 385.323 | 647.956 | 914 | 5551 |
103 | Working Papers, Center for Economic Studies, U.S. Census Bureau | 383.67 | 943.4 | 530 | 4567 |
104 | Working Papers, Barcelona School of Economics | 383.078 | 941.691 | 626 | 5509 |
105 | IFS Working Papers, Institute for Fiscal Studies | 377.058 | 515.449 | 344 | 3144 |
106 | Journal of Economic Behavior & Organization, Elsevier | 372.908 | 1480.032 | 3240 | 19438 |
107 | Working Papers, Lund University, Department of Economics | 370.238 | 152.8 | 215 | 1047 |
108 | CAGE Online Working Paper Series, Competitive Advantage in the Global Economy (CAGE) | 369.775 | 699.279 | 490 | 4547 |
109 | Journal of Financial Intermediation, Elsevier | 368.979 | 473.853 | 279 | 5072 |
| AFEA Working Papers, African Finance and Economic Association (AFEA) | 366.523 | 24.416 | 49 | 1979 |
110 | Policy Research Working Paper Series, The World Bank | 364.289 | 1211.668 | 3546 | 16874 |
111 | Working Papers, Queen Mary University of London, School of Economics and Finance | 363.761 | 318.102 | 201 | 2562 |
112 | CFS Working Paper Series, Center for Financial Studies (CFS) | 360.954 | 316.463 | 198 | 2319 |
113 | CREATES Research Papers, Department of Economics and Business Economics, Aarhus University | 354.46 | 136.523 | 179 | 1691 |
114 | AEA Papers and Proceedings, American Economic Association | 354.382 | 987.673 | 1151 | 5886 |
115 | Economica, London School of Economics and Political Science | 352.646 | 590.291 | 380 | 3406 |
116 | World Development, Elsevier | 349.913 | 740.488 | 2869 | 28414 |
117 | Journal of African Business, Taylor & Francis Journals | 348.609 | 37.824 | 320 | 2078 |
118 | Discussion Papers, Centre for Macroeconomics (CFM) | 348.572 | 639.438 | 267 | 3193 |
119 | Natural Field Experiments, The Field Experiments Website | 347.343 | 320.787 | 124 | 1862 |
120 | Journal of Behavioral and Experimental Finance, Elsevier | 345.999 | 163.267 | 661 | 5177 |
121 | Journal of Economic Surveys, Wiley Blackwell | 343.961 | 437.608 | 497 | 7014 |
122 | Economics Letters, Elsevier | 337.285 | 1009.764 | 4007 | 20827 |
123 | Labour Economics, Elsevier | 334.321 | 885.062 | 991 | 8088 |
124 | Economics Working Papers, Department of Economics and Business, Universitat Pompeu Fabra | 330.373 | 614.871 | 367 | 4008 |
125 | 2019 Meeting Papers, Society for Economic Dynamics | 328.498 | 721.627 | 504 | 4203 |
126 | Experimental Economics, Springer;Economic Science Association | 324.953 | 401.617 | 422 | 4052 |
| Working Papers 2, Office Of The Chief Economist, Development Bank of Nigeria | 323.186 | 15.202 | 26 | 1088 |
127 | VfS Annual Conference 2016 (Augsburg): Demographic Change, Verein für Socialpolitik / German Economic Association | 322.57 | 340.71 | 492 | 3550 |
128 | Working papers, Banque de France | 319.244 | 598.484 | 406 | 3904 |
129 | Journal of Banking & Finance, Elsevier | 317.95 | 893.689 | 1910 | 21792 |
130 | Quantitative Economics, Econometric Society (also covers Quantitative Economics, Econometric Society) | 317.559 | 654.649 | 343 | 4165 |
131 | Journal of Economic Theory, Elsevier | 311.115 | 1208.488 | 1158 | 7993 |
132 | Artefactual Field Experiments, The Field Experiments Website | 308.789 | 210.01 | 71 | 1208 |
133 | The Journal of Economic Inequality, Springer;Society for the Study of Economic Inequality (also covers The Journal of Economic Inequality, Springer;Society for the Study of Economic Inequality) | 304.857 | 281.513 | 415 | 4595 |
134 | Review of Finance, European Finance Association (also covers Review of Finance, Springer) | 304.034 | 571.754 | 508 | 6667 |
135 | Working Papers, Federal Reserve Bank of Philadelphia | 301.089 | 572.922 | 363 | 3619 |
136 | SocArXiv, Center for Open Science | 300.509 | 406.004 | 4177 | 6800 |
137 | SAFE Working Paper Series, Leibniz Institute for Financial Research SAFE | 299.154 | 262.925 | 346 | 2245 |
138 | Working Paper Series, Federal Reserve Bank of Chicago | 298.767 | 458.249 | 243 | 2460 |
139 | CAMA Working Papers, Centre for Applied Macroeconomic Analysis, Crawford School of Public Policy, The Australian National University | 298.634 | 444.724 | 764 | 6200 |
140 | PIER Working Paper Archive, Penn Institute for Economic Research, Department of Economics, University of Pennsylvania | 297.146 | 466.335 | 258 | 2411 |
141 | Research Policy, Elsevier | 294.306 | 495.988 | 1528 | 25131 |
142 | Working Paper Series, Harvard University, John F. Kennedy School of Government | 292.111 | 379.835 | 180 | 2363 |
143 | Boston College Working Papers in Economics, Boston College Department of Economics | 291.873 | 282.32 | 193 | 1909 |
144 | Working Paper Series, Peterson Institute for International Economics | 289.401 | 221.071 | 164 | 1635 |
145 | Quantitative Finance, Taylor & Francis Journals | 289.353 | 140.187 | 1245 | 5740 |
146 | Oxford Bulletin of Economics and Statistics, Department of Economics, University of Oxford | 286.858 | 355.867 | 502 | 3999 |
147 | Review of Income and Wealth, International Association for Research in Income and Wealth | 285.917 | 337.609 | 531 | 3796 |
148 | ESRB Working Paper Series, European Systemic Risk Board | 285.683 | 230.655 | 150 | 2465 |
149 | Working Papers, University of Toronto, Department of Economics | 284.055 | 487.127 | 236 | 3578 |
150 | Working Paper, Economics Department, Queen's University | 283.094 | 210.019 | 187 | 1668 |
151 | Documents de Travail de l'OFCE, Observatoire Francais des Conjonctures Economiques (OFCE) | 280.213 | 101.898 | 148 | 1721 |
152 | Journal of the Association of Environmental and Resource Economists, University of Chicago Press | 277.741 | 439.387 | 375 | 4972 |
153 | Journal of Environmental Economics and Management, Elsevier | 277.713 | 637.677 | 897 | 13399 |
154 | Journal of Urban Economics, Elsevier | 272.259 | 730.657 | 491 | 7070 |
155 | Research in Economics, Elsevier (also covers Ricerche Economiche, Elsevier) | 270.468 | 206.444 | 365 | 1774 |
156 | ZEW Discussion Papers, ZEW - Leibniz Centre for European Economic Research | 269.829 | 305.532 | 738 | 4335 |
157 | Policy Briefs, Peterson Institute for International Economics | 267.374 | 120.215 | 191 | 1083 |
158 | Working Papers, CEMFI | 265.341 | 303.865 | 142 | 1965 |
159 | Liberty Street Economics, Federal Reserve Bank of New York | 264.509 | 208.371 | 813 | 1137 |
160 | Discussion Papers, Statistics Norway, Research Department | 263.402 | 151.541 | 179 | 1083 |
161 | Energy Economics, Elsevier (also covers Journal of Energy Finance & Development, Elsevier) | 263.275 | 854.967 | 4639 | 79245 |
162 | Canadian Journal of Economics/Revue canadienne d'économique, John Wiley & Sons (also covers Canadian Journal of Economics, Canadian Economics Association) | 263.216 | 452.101 | 740 | 6419 |
163 | Regional Studies, Taylor & Francis Journals | 263.168 | 218.805 | 1589 | 8553 |
164 | Economic Research Papers, University of Warwick - Department of Economics | 261.94 | 148.085 | 52 | 955 |
165 | Working Papers, Federal Reserve Bank of St. Louis | 260.792 | 453.824 | 320 | 2371 |
166 | The World Bank Economic Review, World Bank | 259.026 | 292.764 | 359 | 3333 |
| Conference Proceedings, Guru Arjan Dev Institute of Development Studies (IDSAsr) | 257.822 | 10.778 | 2 | 1297 |
167 | GLO Discussion Paper Series, Global Labor Organization (GLO) | 256.457 | 442.261 | 1649 | 7671 |
| Discussion papers, Policy Research Institute, Ministry of Finance Japan | 255.733 | 47.941 | 31 | 338 |
168 | ILR Review, Cornell University, ILR School | 255.503 | 364.178 | 653 | 2973 |
169 | Working Papers, Banco de España | 255.361 | 355.702 | 421 | 2811 |
170 | International Economic Review, Department of Economics, University of Pennsylvania and Osaka University Institute of Social and Economic Research Association (also covers International Economic Review, Department of Economics, University of Pennsylvania and Osaka University Institute of Social and Economic Research Association) | 253.874 | 713.241 | 545 | 4349 |
| Journal of Political Economy Macroeconomics, University of Chicago Press | 252.554 | 149.962 | 43 | 449 |
171 | Nature Human Behaviour, Nature | 252.368 | 271.746 | 1985 | 7355 |
172 | Staff Working Papers, Bank of Canada | 246.826 | 489.456 | 540 | 3730 |
173 | Economic Inquiry, Western Economic Association International (also covers Economic Inquiry, Western Economic Association International) | 245.975 | 539.35 | 894 | 5667 |
174 | Online Appendices, Review of Economic Dynamics | 244.308 | 442.991 | 220 | 2328 |
175 | Nature Climate Change, Nature | 239.77 | 325.664 | 2687 | 15998 |
176 | Discussion Papers, The Centre for Decision Research and Experimental Economics, School of Economics, University of Nottingham | 239.608 | 120.614 | 137 | 1361 |
177 | Annals of Economics and Finance, Society for AEF | 238.075 | 102.814 | 206 | 629 |
178 | EconStor Preprints, ZBW - Leibniz Information Centre for Economics | 235.077 | 251.887 | 1120 | 3278 |
179 | Finance Research Letters, Elsevier | 234.018 | 527.258 | 5951 | 41590 |
180 | Upjohn Working Papers, W.E. Upjohn Institute for Employment Research | 234.009 | 224.832 | 160 | 1131 |
181 | POID Working Papers, Centre for Economic Performance, LSE | 233.41 | 154.004 | 82 | 1383 |
182 | Journal of Economic Geography, Oxford University Press | 231.938 | 311.766 | 455 | 4568 |
183 | Working Papers, Federal Reserve Bank of Boston | 231.112 | 255 | 182 | 1568 |
184 | ECONtribute Discussion Papers Series, University of Bonn and University of Cologne, Germany | 230.599 | 237.655 | 364 | 2091 |
185 | CSEF Working Papers, Centre for Studies in Economics and Finance (CSEF), University of Naples, Italy | 230.276 | 222.15 | 300 | 1961 |
186 | OUP Catalogue, Oxford University Press | 228.989 | 177.885 | 456 | 2906 |
187 | World Scientific Book Chapters, World Scientific Publishing Co. Pte. Ltd. | 228.093 | 140.852 | 7655 | 1725 |
188 | ifo Working Paper Series, ifo Institute - Leibniz Institute for Economic Research at the University of Munich | 227.644 | 151.638 | 205 | 1925 |
189 | Journal of Macroeconomics, Elsevier | 227.61 | 284.443 | 610 | 4320 |
190 | Theoretical Economics, Econometric Society | 224.978 | 563.981 | 427 | 3541 |
191 | Santa Cruz Department of Economics, Working Paper Series, Department of Economics, UC Santa Cruz | 224.954 | 135.918 | 81 | 1158 |
192 | European Journal of Political Economy, Elsevier | 224.542 | 347.137 | 844 | 5699 |
193 | Economic Modelling, Elsevier | 223.433 | 533.082 | 2921 | 26900 |
194 | Journal of Health Economics, Elsevier | 223.129 | 847.101 | 805 | 7709 |
195 | International Journal of Forecasting, Elsevier | 222.658 | 335.156 | 911 | 9885 |
196 | Oxford Economic Papers, Oxford University Press | 222.571 | 241.2 | 536 | 2726 |
197 | Temi di discussione (Economic working papers), Bank of Italy, Economic Research and International Relations Area | 222.098 | 282.145 | 439 | 2950 |
198 | Working Paper Series, IFAU - Institute for Evaluation of Labour Market and Education Policy | 220.55 | 226.942 | 233 | 1418 |
199 | The Review of Corporate Finance Studies, Society for Financial Studies | 220.137 | 200.506 | 163 | 2395 |
200 | Working Papers, CEPII research center | 219.592 | 190.188 | 180 | 1848 |
201 | Ecological Economics, Elsevier | 219.247 | 348.334 | 2780 | 25673 |
202 | TSE Working Papers, Toulouse School of Economics (TSE) | 219.113 | 534.887 | 1033 | 4695 |
203 | Nature, Nature | 218.053 | 448.26 | 24100 | 56664 |
204 | RAND Journal of Economics, RAND Corporation (also covers Bell Journal of Economics, The RAND Corporation; RAND Journal of Economics, The RAND Corporation) | 218.017 | 565.555 | 319 | 3576 |
205 | Review of Environmental Economics and Policy, University of Chicago Press (also covers Review of Environmental Economics and Policy, Association of Environmental and Resource Economists) | 217.801 | 161.607 | 201 | 6065 |
206 | FRB Atlanta Working Paper, Federal Reserve Bank of Atlanta | 216.783 | 225.324 | 180 | 1653 |
207 | The World Economy, Wiley Blackwell | 216.314 | 293.26 | 1240 | 6265 |
208 | Journal of Population Economics, Springer;European Society for Population Economics | 214.666 | 421.655 | 541 | 4940 |
209 | Discussion Papers of DIW Berlin, DIW Berlin, German Institute for Economic Research | 214.581 | 356.006 | 584 | 4663 |
210 | American Economic Journal: Microeconomics, American Economic Association | 214.31 | 646.074 | 476 | 3868 |
211 | Research Africa Network Working Papers, Research Africa Network (RAN) | 213.747 | 46.212 | 473 | 7998 |
212 | EconPol Working Paper, ifo Institute - Leibniz Institute for Economic Research at the University of Munich | 210.91 | 87.658 | 73 | 837 |
213 | Journal of Financial and Quantitative Analysis, Cambridge University Press | 210.001 | 721.298 | 876 | 9787 |
214 | BIS Quarterly Review, Bank for International Settlements | 207.854 | 226.968 | 138 | 2287 |
215 | Oxford Review of Economic Policy, Oxford University Press and Oxford Review of Economic Policy Limited | 207.034 | 185.464 | 388 | 3519 |
216 | ifo DICE Report, ifo Institute - Leibniz Institute for Economic Research at the University of Munich | 205.628 | 104.899 | 200 | 907 |
217 | American Political Science Review, Cambridge University Press | 203.802 | 457.102 | 885 | 4171 |
218 | Energy Policy, Elsevier | 201.724 | 659.108 | 5488 | 72640 |
219 | Games and Economic Behavior, Elsevier | 201.592 | 619.406 | 1348 | 6602 |
220 | School of Economics Working Paper Series, LeBow College of Business, Drexel University | 200.791 | 110.848 | 115 | 1661 |
221 | Discussion Papers, Deutsche Bundesbank | 199.991 | 289.846 | 460 | 2682 |
222 | Ruhr Economic Papers, RWI - Leibniz-Institut für Wirtschaftsforschung, Ruhr-University Bochum, TU Dortmund University, University of Duisburg-Essen | 199.089 | 192.72 | 553 | 2560 |
223 | ULB Institutional Repository, ULB -- Universite Libre de Bruxelles | 198.843 | 194.094 | 1052 | 3115 |
224 | OECD Social, Employment and Migration Working Papers, OECD Publishing | 198.744 | 39.453 | 143 | 879 |
225 | Discussion Paper Series in Economics, Norwegian School of Economics, Department of Economics | 198.197 | 150.552 | 204 | 1128 |
226 | Political Analysis, Cambridge University Press | 196.959 | 137.776 | 319 | 1981 |
227 | The Energy Journal, (also covers The Energy Journal, International Association for Energy Economics) | 196.412 | 268.37 | 1385 | 14620 |
228 | Journal of the Knowledge Economy, Springer;Portland International Center for Management of Engineering and Technology (PICMET) | 195.633 | 28.182 | 1830 | 3411 |
229 | Scandinavian Journal of Economics, Wiley Blackwell | 195.487 | 332.665 | 387 | 2648 |
230 | Working Paper Series, Research Institute of Industrial Economics | 194.779 | 223.803 | 421 | 2020 |
231 | Social Science Quarterly, Southwestern Social Science Association | 193.698 | 62.787 | 1178 | 1782 |
232 | American Journal of Political Science, John Wiley & Sons | 192.752 | 251.055 | 340 | 3063 |
233 | Working Papers, Princeton University, Department of Economics, Center for Economic Policy Studies. | 190.933 | 0.941 | 88 | 900 |
234 | Chapters, Edward Elgar Publishing | 190.195 | 274.828 | 17505 | 6713 |
235 | Working Papers, Auckland University of Technology, Department of Economics | 189.231 | 49.621 | 71 | 309 |
236 | HiCN Working Papers, Households in Conflict Network | 188.231 | 128.752 | 226 | 1561 |
237 | SOEPpapers on Multidisciplinary Panel Data Research, DIW Berlin, The German Socio-Economic Panel (SOEP) | 188.174 | 239.946 | 406 | 2526 |
238 | Applied Economics, Taylor & Francis Journals | 187.724 | 405.671 | 4165 | 16092 |
239 | International Finance, Wiley Blackwell | 186.728 | 87.097 | 175 | 955 |
240 | Research in International Business and Finance, Elsevier | 186.47 | 167.024 | 2251 | 15585 |
241 | BAFFI CAREFIN Working Papers, BAFFI CAREFIN, Centre for Applied Research on International Markets Banking Finance and Regulation, Universita' Bocconi, Milano, Italy | 186.456 | 139.282 | 220 | 1589 |
242 | Journal of International Business Policy, Palgrave Macmillan | 185.173 | 48.095 | 193 | 1959 |
243 | PLOS ONE, Public Library of Science | 183.283 | 479.362 | 39292 | 28773 |
244 | Economics of Education Review, Elsevier | 182.911 | 492.56 | 834 | 4718 |
245 | Department of Economics Working Papers, Stony Brook University, Department of Economics | 182.676 | 126.851 | 60 | 718 |
246 | ECON - Working Papers, Department of Economics - University of Zurich | 182.671 | 251.968 | 248 | 1927 |
247 | Working Papers, FERDI | 181.762 | 93.687 | 247 | 1301 |
248 | IWH Discussion Papers, Halle Institute for Economic Research (IWH) | 181.549 | 114.33 | 241 | 1130 |
249 | OECD Economics Department Working Papers, OECD Publishing | 181.304 | 133.555 | 564 | 2109 |
250 | Melbourne Institute Working Paper Series, Melbourne Institute of Applied Economic and Social Research, The University of Melbourne | 180.772 | 127.819 | 186 | 1622 |
251 | Working Papers, Federal Reserve Bank of Dallas | 180.545 | 180.342 | 187 | 1709 |
| Textos para discussão, Department of Economics PUC-Rio (Brazil) | 180.102 | 42.721 | 14 | 375 |
252 | Contemporary Social Science, Taylor & Francis Journals | 180.095 | 8.275 | 331 | 589 |
